Default locking region information:
66	Last allocated locker ID
0x7fffffff	Current maximum unused locker ID
9	Number of lock modes
1000	Maximum number of locks possible
1000	Maximum number of lockers possible
1000	Maximum number of lock objects possible
40	Number of lock object partitions
11	Number of current locks
132	Maximum number of locks at any one time
3	Maximum number of locks in any one bucket
0	Maximum number of locks stolen by for an empty partition
0	Maximum number of locks stolen for any one partition
10	Number of current lockers
18	Maximum number of lockers at any one time
11	Number of current lock objects
132	Maximum number of lock objects at any one time
3	Maximum number of lock objects in any one bucket
0	Maximum number of objects stolen by for an empty partition
0	Maximum number of objects stolen for any one partition
2585M	Total number of locks requested (2585359353)
2585M	Total number of locks released (2585359342)
0	Total number of locks upgraded
66	Total number of locks downgraded
0	Lock requests not available due to conflicts, for which we waited
0	Lock requests not available due to conflicts, for which we did not wait
0	Number of deadlocks
0	Lock timeout value
0	Number of locks that have timed out
0	Transaction timeout value
0	Number of transactions that have timed out
576KB	The size of the lock region
7	The number of partition locks that required waiting (0%)
7	The maximum number of times any partition lock was waited for (0%)
0	The number of object queue operations that required waiting (0%)
0	The number of locker allocations that required waiting (0%)
0	The number of region locks that required waiting (0%)
3	Maximum hash bucket length
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Lock REGINFO information:
Lock	Region type
5	Region ID
env\__db.005	Region name
0xa40000	Region address
0xa400c8	Region primary address
0	Region maximum allocation
0	Region allocated
Region allocations: 87 allocations, 0 failures, 0 frees, 1 longest
Allocations by power-of-two sizes:
  1KB	2
  2KB	80
  4KB	1
  8KB	0
 16KB	2
 32KB	0
 64KB	0
128KB	2
256KB	0
512KB	0
1024KB	0
REGION_JOIN_OK	Region flags
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Lock region parameters:
30	Lock region region mutex [0/7 0% 7288/7812]
1031	locker table size
1031	object table size
752	obj_off
102384	locker_off
0	need_dd
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Lock conflict matrix:
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Locks grouped by lockers:
Locker   Mode      Count Status  ----------------- Object ---------------
      39 dd= 0 locks held 2    write locks 0    pid/thread 2924/5880 priority 100       
      39 READ          1 HELD    z13\2\0\10.2.sdb:          handle        2
      39 READ          1 HELD    z13\2\0\10.2.sdb:          handle        0
      3a dd= 0 locks held 0    write locks 0    pid/thread 2924/4688 priority 100       
      3b dd= 0 locks held 2    write locks 0    pid/thread 2924/6980 priority 100       
      3b READ          1 HELD    z13\0\0\2.1.sdb:           handle        2
      3b READ          1 HELD    z13\0\0\2.1.sdb:           handle        0
      3c dd= 0 locks held 1    write locks 0    pid/thread 2924/6980 priority 100       
      3c READ          2 HELD    z13\0\0\2.1.sdb:           page      21894
      3d dd= 0 locks held 2    write locks 0    pid/thread 2924/6188 priority 100       
      3d READ          1 HELD    z13\2\2\10.11.sdb:         handle        2
      3d READ          1 HELD    z13\2\2\10.11.sdb:         handle        0
      3e dd= 0 locks held 0    write locks 0    pid/thread 2924/6188 priority 100       
      3f dd= 0 locks held 2    write locks 0    pid/thread 2924/6072 priority 100       
      3f READ          1 HELD    z13\0\2\2.9.sdb:           handle        2
      3f READ          1 HELD    z13\0\2\2.9.sdb:           handle        0
      40 dd= 0 locks held 0    write locks 0    pid/thread 2924/6072 priority 100       
      41 dd= 0 locks held 2    write locks 0    pid/thread 2924/5880 priority 100       
      41 READ          1 HELD    z13\2\0\10.3.sdb:          handle        2
      41 READ          1 HELD    z13\2\0\10.3.sdb:          handle        0
      42 dd= 0 locks held 0    write locks 0    pid/thread 2924/5880 priority 100       
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Locks grouped by object:
Locker   Mode      Count Status  ----------------- Object ---------------
      3c READ          1 HELD    z13\0\0\2.1.sdb:           page      21894

      3b READ          1 HELD    z13\0\0\2.1.sdb:           handle        0

      3b READ          1 HELD    z13\0\0\2.1.sdb:           handle        2

      41 READ          1 HELD    z13\2\0\10.3.sdb:          handle        2

      41 READ          1 HELD    z13\2\0\10.3.sdb:          handle        0

      3f READ          1 HELD    z13\0\2\2.9.sdb:           handle        0

      3f READ          1 HELD    z13\0\2\2.9.sdb:           handle        2

      3d READ          1 HELD    z13\2\2\10.11.sdb:         handle        2

      3d READ          1 HELD    z13\2\2\10.11.sdb:         handle        0

      39 READ          1 HELD    z13\2\0\10.2.sdb:          handle        2

      39 READ          1 HELD    z13\2\0\10.2.sdb:          handle        0

