SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002841 | SAS.Планета | [All Projects] Баг | public | 01-10-2015 07:25 | 02-10-2015 16:24 |
Reporter | bartho | ||||
Assigned To | vdemidov | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Windows | OS | 7 | OS Version | Professional |
Product Version | 150915 | ||||
Target Version | 151010 | Fixed in Version | 151010 | ||
Summary | 0002841: Show panel "Time Interval" when clicking on "View\Cached Tiles Map\Within Time Interval" | ||||
Description | If I open "View", "Cached Tiles Map", then I click on "Within Time Interval", nothing happens. I must open "View", "Toolbars", then I click on "Time Interval" to have the function. The better way is to open "Time Interval" when clicking on "Within Time Interval". | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
01-10-2015 07:25 | bartho | New Issue | |||
01-10-2015 08:08 | vdemidov | Status | new => confirmed | ||
01-10-2015 08:08 | vdemidov | Target Version | => 151010 | ||
01-10-2015 08:08 | vdemidov | Summary | Link to create for "Within Time Interval" and "Time Interval" => Show panel "Time Interval" when clicking on "View\Cached Tiles Map\Within Time Interval" | ||
02-10-2015 16:24 | vdemidov | Status | confirmed => resolved | ||
02-10-2015 16:24 | vdemidov | Fixed in Version | => 151010 | ||
02-10-2015 16:24 | vdemidov | Resolution | open => fixed | ||
02-10-2015 16:24 | vdemidov | Assigned To | => vdemidov |
There are no notes attached to this issue. |