SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002844 | SAS.Планета | [All Projects] Баг | public | 01-10-2015 07:43 | 01-10-2015 07:58 |
Reporter | bartho | ||||
Assigned To | vdemidov | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | won't fix | ||
Platform | Windows | OS | 7 | OS Version | Professional |
Product Version | 150915 | ||||
Target Version | Fixed in Version | ||||
Summary | 0002844: Shortcut to create to link "Lat\Lon Grid" and "Grids" | ||||
Description | If I open "View", "Lat\Lon Grid", I can’t change directly color of "Lat\Lon Grid" or activing "Grid line labels". For that, I must open "Settings", "Options", then "Grids" to have the function. The better way is to create a shortcut "Grids" in the sub-menu of "Lat\Lon Grid" | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
01-10-2015 07:43 | bartho | New Issue | |||
01-10-2015 07:58 | vdemidov | Status | new => resolved | ||
01-10-2015 07:58 | vdemidov | Resolution | open => won't fix | ||
01-10-2015 07:58 | vdemidov | Assigned To | => vdemidov | ||
01-10-2015 07:58 | vdemidov | Status | resolved => closed |
There are no notes attached to this issue. |