SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002845 | SAS.Планета | [All Projects] Баг | public | 01-10-2015 07:53 | 01-10-2015 07:58 |
Reporter | bartho | ||||
Assigned To | vdemidov | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | won't fix | ||
Platform | Windows | OS | 7 | OS Version | Professional |
Product Version | 150915 | ||||
Target Version | Fixed in Version | ||||
Summary | 0002845: Sub-menu to create to link "Cache Manager" and "Cache" | ||||
Description | If I open "Operations", "Cache Manager", the only function of the window "Cache Manager" is in the sub-menu "Convert Cache Format". If I want some others informations about cache or to choose the default cache type, I must open "Settings", "Options", then "Cache" to have the function. The better way is to create a sub-menu "Cache" in the window of "Cache Manager", this sub-menu is a shortcut of the sub-menu "Cache" in the window of "Options". | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
01-10-2015 07:53 | bartho | New Issue | |||
01-10-2015 07:58 | vdemidov | Status | new => resolved | ||
01-10-2015 07:58 | vdemidov | Resolution | open => won't fix | ||
01-10-2015 07:58 | vdemidov | Assigned To | => vdemidov | ||
01-10-2015 07:58 | vdemidov | Status | resolved => closed |
There are no notes attached to this issue. |