SASGIS - SAS.Планета | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0003011 | SAS.Планета | [All Projects] Баг | public | 11-04-2016 12:04 | 11-04-2016 12:12 |
Reporter | zed | ||||
Assigned To | zed | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 151111 | ||||
Target Version | 160606 | Fixed in Version | 160606 | ||
Summary | 0003011: Игнорируется настройка проекции отображения после рестарта | ||||
Description | Если установить кастомную проекцию для отображения в меню "Вид - Проекция", то после перезапуска программы, галочка хоть и будет стоять на нужном месте, но проекция отображения сбросится на дефолтную. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
11-04-2016 12:04 | zed | New Issue | |||
11-04-2016 12:04 | zed | Status | new => assigned | ||
11-04-2016 12:04 | zed | Assigned To | => zed | ||
11-04-2016 12:12 | zed | Status | assigned => resolved | ||
11-04-2016 12:12 | zed | Fixed in Version | => 160606 | ||
11-04-2016 12:12 | zed | Resolution | open => fixed |
There are no notes attached to this issue. |