Anonymous | Login | Signup for a new account | 25-11-24 00:56 UTC |
All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
My View | View Issues | Change Log | Roadmap | Search |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0003221 | SAS.Планета | [All Projects] Баг | public | 07-05-2017 14:19 | 08-05-2017 16:47 | ||||
Reporter | luisbriones | ||||||||
Assigned To | zed | ||||||||
Priority | normal | Severity | crash | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | Windows | OS Version | 10 64 bits | ||||
Product Version | 160707 | ||||||||
Target Version | 181221 | Fixed in Version | 181221 | ||||||
Summary | 0003221: GeoTiff: Stitch failure when the file reached 4Gb | ||||||||
Description | The software stop saving file when the file reached 4gb, without warning. | ||||||||
Steps To Reproduce | I selected this zone: -37.660000°, -68.920000° -40.620000°, -66.160000° I downloaded all zone using bing satellite, with zoom 17. After that: Layer->Selection Manager->Last Selection or load from file Select Stitch tab. In Output format, selected GeoTiff. Map: Bing Satellite Zoom 17 No in Overlay layer: Selected EPSG:4326 in Projection. | ||||||||
Additional Information | Tested 3 times | ||||||||
Tags | GeoTIFF, склейка | ||||||||
Attached Files | |||||||||
Notes | |
(0017937) zed (manager) 07-05-2017 15:06 |
1. Is this bug reproduced in the last Nightly build? 2. Is your disk file system NTFS? 3. Which Compression and Format settings you select? You should choose BigTIFF and try it without compression. 4. What happening if you save it with original projection? |
(0017938) luisbriones (reporter) 07-05-2017 22:42 |
1. Is this bug reproduced in the last Nightly build? I'm sorry. I don't know what is Nightly build. My version SAS.Planet.Release.160707 2. Is your disk file system NTFS? Yes 3. Which Compression and Format settings you select? You should choose BigTIFF and try it without compression. I run only with Formar = AUTO and compression LZW 4. What happening if you save it with original projection? I didn't try. I split the image in row and column to obtain less 4gb files, with this setting. |
(0017939) zed (manager) 08-05-2017 06:24 |
>I don't know what is Nightly build http://www.sasgis.org/programs/sasplanet/nightly.php >I run only with Formar = AUTO It seems that Auto mode didn't work proper in your case. Try select BigTIFF format manually and test it again. If BigTiff will work, than I know, how to fix Auto mode. |
(0017940) luisbriones (reporter) 08-05-2017 15:10 |
BigTIFF manually worked OK. I obtain a 42.3 Gb image that I can see without problem. |
Users who viewed this issue | |
User List | Anonymous (3348x), Nebelyng (1x), VMatveev (1x), luisbriones (8x), zed (12x) |
Total Views | 3370 |
Last View | 25-11-2024 00:56 |
Issue History | |||
Date Modified | Username | Field | Change |
07-05-2017 14:19 | luisbriones | New Issue | |
07-05-2017 15:06 | zed | Note Added: 0017937 | |
07-05-2017 22:42 | luisbriones | Note Added: 0017938 | |
08-05-2017 06:24 | zed | Note Added: 0017939 | |
08-05-2017 06:24 | zed | Status | new => feedback |
08-05-2017 06:26 | zed | Summary | File failure when the file reached 4Gb => GeoTiff: Stitch failure when the file reached 4Gb |
08-05-2017 06:27 | zed | Tag Attached: GeoTIFF | |
08-05-2017 06:27 | zed | Tag Attached: склейка | |
08-05-2017 15:10 | luisbriones | Note Added: 0017940 | |
08-05-2017 15:10 | luisbriones | Status | feedback => new |
08-05-2017 16:47 | zed | Status | new => resolved |
08-05-2017 16:47 | zed | Fixed in Version | => 181221 |
08-05-2017 16:47 | zed | Resolution | open => fixed |
08-05-2017 16:47 | zed | Assigned To | => zed |
08-05-2017 16:47 | zed | Target Version | => 181221 |
My View | View Issues | Change Log | Roadmap | Search |
Copyright © 2007 - 2024 SAS.Planet Team |